Traveling Solo? Roommates Are Welcome.
Not everyone has a significant other or a friend who’s able to travel — and that shouldn’t keep you from joining us.
Many guests attend our Getaways on their own, and sharing a room with a roommate is a completely acceptable and common option. In fact, a lot of great friendships have started this way.
If sharing a room makes attending a Getaway more accessible for you, it’s a normal and supported choice.
HOW ROOM SHARING WORKS
All Getaway accommodations are sold per room, not per person.
-
Each room includes up to two occupants
-
The listed price reflects the total cost of the room
-
If you choose to share a room, you and your roommate simply decide how to split the cost
How that split works is entirely between you and your roommate.
FINDING A ROOMMATE
From time to time, we’ll create social media posts specifically for guests who are looking for a roommate.
These posts are designed to help start introductions — allowing guests to comment, connect, and get to know one another to see if sharing a room might be a good fit.
You can also find guests looking to share a room on our official Facebook Group.
SEPTEMBER 24 - 28, 2026
OCTOBER 1 - 5, 2026
PAYING SEPARATELY IS NO PROBLEM
We can split the room cost across two separate credit cards and ensure both guests are listed properly.
A QUICK NOTE ON ROOMMATE COMPATIBILITY
Roommate arrangements are made by the guests themselves, and once on-site, we’re unable to change room assignments or separate roommates.
Roommate arrangements are made by the guests themselves, and once on-site, we’re unable to change room assignments or separate roommates.
AVAILABLE ROOMS & PRICING
WAVE 1: SEPTEMBER 24 - 28, 2026
ROOM TYPE | TOTAL PRICE | PRICE PER PERSON |
|---|---|---|
Deluxe Garden View (King) | $5,050 | $ 2,525 |
Deluxe Garden View (2 Queens) | $5,050 | $ 2,525 |
Deluxe Ocean View (King) | $5,600 | $ 2,800 |
Deluxe Ocean View (2 Queens) | $5,600 | $ 2,800 |
VIPTOWERS Ocean View w/Butler (King) | $6,650 | $ 3,325 |
VIPTOWERS Ocean View Suite w/Butler King | $9,150 | $ 4,575 |
VIPTOWERS Ocean View Suite (Pool/Btlr) | $9,800 | $ 4,900 |
VIPTOWERS Presidential Suite w/Butler | $16,000 | $ 4,625 |
WAVE 2: OCTOBER 1 - 5, 2026
ROOM TYPE | TOTAL PRICE | PRICE PER PERSON |
|---|---|---|
VIPTOWERS Ocean View Suite (Pool/Btlr) | $9,800 | $ 4,900 |
Deluxe Ocean View (King) | $5,600 | $ 2,800 |
VIPTOWERS Ocean View w/Butler (King) | $6,650 | $ 3,325 |
Deluxe Ocean View (2 Queens) | $5,600 | $ 2,800 |
VIPTOWERS Presidential Suite w/Butler | $16,000 | $ 4,625 |
Deluxe Garden View (King) | $5,050 | $ 2,525 |
VIP Oceanfront Suite w/Butler (2 Queens) | $7,350 | $ 3,425 |
VIP Ocean View Suite w/Butler (King) | $6,850 | $ 3,425 |
Deluxe Ocean Front (King) | $5,950 | $ 2,975 |
Deluxe Garden View (2 Queens) | $5,050 | $ 2,525 |
Deluxe Ocean Front (2 Queens) | $5,950 | $ 2,975 |
VIPTOWERS Ocean View Suite w/Butler King | $9,150 | $ 4,575 |
VIP Oceanfront Suite w/ Butler (King) | $7,350 | $ 3,675 |

